<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Self Critic Shutterbug &#187; raxeffect</title>
	<atom:link href="http://selfcriticshutterbug.com/category/authors/raxeffect/feed/" rel="self" type="application/rss+xml" />
	<link>http://selfcriticshutterbug.com</link>
	<description></description>
	<lastBuildDate>Fri, 14 May 2010 01:47:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mangalore Tigers</title>
		<link>http://selfcriticshutterbug.com/2009/10/mangalore-tigers/</link>
		<comments>http://selfcriticshutterbug.com/2009/10/mangalore-tigers/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 19:17:49 +0000</pubDate>
		<dc:creator>raxeffect</dc:creator>
				<category><![CDATA[EOS 1000D]]></category>
		<category><![CDATA[raxeffect]]></category>
		<category><![CDATA[Festival]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Mangalore]]></category>
		<category><![CDATA[Tiger Dance]]></category>

		<guid isPermaLink="false">http://selfcriticshutterbug.com/?p=309</guid>
		<description><![CDATA[Av: F/5.6; Tv: 0.02s (1/50); f: 47 mm; ISO: 200 I shot this photo during a “Mosaru Kudike” (Dahi Handi) parade during Krishna Janmashtami this year in Mangalore. This was a show put up on one of the tableau – the famous &#8220;Hulivesha&#8221; (Tiger Dance). The troop here was playing with the fire. It made [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fselfcriticshutterbug.com%2F2009%2F10%2Fmangalore-tigers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fselfcriticshutterbug.com%2F2009%2F10%2Fmangalore-tigers%2F&amp;source=scsbug&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-308" title="IMG_5029u2" src="http://selfcriticshutterbug.com/wp-content/uploads/2009/10/IMG_5029u2.jpg" alt="IMG_5029u2" width="600" height="429" /><br />
Av: F/5.6; Tv: 0.02s (1/50); f: 47 mm; ISO: 200</p>
<p style="text-align: left;">
I shot this photo during a “Mosaru Kudike” (<a href="http://en.wikipedia.org/wiki/Dahi_Handi">Dahi Handi</a>) parade during <a href="http://en.wikipedia.org/wiki/Krishna_Janmashtami">Krishna Janmashtami</a> this year in Mangalore. This was a show put up on one of the tableau – the famous <a href="http://www.mangalore.com/documents/tigerdance.html">&#8220;Hulivesha&#8221; (Tiger Dance)</a>. The troop here was playing with the fire. It made for some wonderful photographs &amp; photogenic moments.<br />
The night parades are both a boon and a bane for taking photos. On one hand, the whole setting looks wonderful at night, with the main show catching our attention. But, there is the problem of inadequate light making it tough to capture the moment, especially so when there is a lot of movement happening on the scene. On many occasions, you can’t use the flash as the subject is far away and the flash-light won’t reach it. Hence, it becomes important to use higher ISOs like 400 or 800. Of course, if it is very dark, you’ll end up getting a lot grains on the image.<br />
In this photo, I love the towering and menacing fire and the stunt put up by the tiger dancers.  I always wanted to catch the Tiger Dacers in action; with this photo, I have just started at that job.<br />
I would have loved to get a closer shot of the person in action with more of his face showing as the source of the fire.<br />
I would also have loved to make away with the disturbing ad boards in the background.</p>
]]></content:encoded>
			<wfw:commentRss>http://selfcriticshutterbug.com/2009/10/mangalore-tigers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Roadside Vendor</title>
		<link>http://selfcriticshutterbug.com/2009/09/the-roadside-vendor/</link>
		<comments>http://selfcriticshutterbug.com/2009/09/the-roadside-vendor/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 17:55:42 +0000</pubDate>
		<dc:creator>raxeffect</dc:creator>
				<category><![CDATA[EOS 1000D]]></category>
		<category><![CDATA[raxeffect]]></category>
		<category><![CDATA[bengaluru]]></category>
		<category><![CDATA[Black and white]]></category>
		<category><![CDATA[roadside]]></category>
		<category><![CDATA[shopkeeper]]></category>
		<category><![CDATA[vendor]]></category>

		<guid isPermaLink="false">http://selfcriticshutterbug.com/?p=291</guid>
		<description><![CDATA[Av: F/7.1; Tv: 0.01s (1/100); f: 55 mm; ISO: 200 I clicked this photo as I was walking through a busy market street in Bengaluru. The shops were just opening and the vendors were just starting to set up shop as I saw this old vendor laying out his stuff across the road from me. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fselfcriticshutterbug.com%2F2009%2F09%2Fthe-roadside-vendor%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fselfcriticshutterbug.com%2F2009%2F09%2Fthe-roadside-vendor%2F&amp;source=scsbug&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone" title="Vendor" src="http://img441.imageshack.us/img441/1/img4774u.jpg" alt="" width="549" height="800" /></p>
<p style="text-align: center;"><em>Av: F/7.1; Tv: 0.01s (1/100); f: 55 mm; ISO: 200</em></p>
<p>I clicked this photo as I was walking through a busy market street in Bengaluru. The shops were just opening and the vendors were just starting to set up shop as I saw this old vendor laying out his stuff across the road from me. I clicked a couple of photos of his, across the street; throwing my camera settings to Black and White with increased Sharpness, for the effect.<br />
I did play around a little with this photo in Adobe Lightroom and used a very nice preset for the White Balance and Lens Corrections. I switched over to Photoshop for the borders.</p>
<p>What I like about this photo is obviously the whole emotion of the photo and the varied graduated shades which are on display. The extra dark areas in this photo give a lot of depth to this photo. The textures on the door behind the vendor is one of my favorites &amp; I&#8217;m glad this image has captured the different shades in the background alone.</p>
<p>Improvements I would like in this photo include a better visualization of the face and a closer look capture of the facial expressions. I should have made better use of the opportunity to try a few more shots from closer quarters.</p>
]]></content:encoded>
			<wfw:commentRss>http://selfcriticshutterbug.com/2009/09/the-roadside-vendor/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Radiant Silhouette</title>
		<link>http://selfcriticshutterbug.com/2009/08/radiant-silhouette/</link>
		<comments>http://selfcriticshutterbug.com/2009/08/radiant-silhouette/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 16:27:12 +0000</pubDate>
		<dc:creator>raxeffect</dc:creator>
				<category><![CDATA[Sony DSC-H2]]></category>
		<category><![CDATA[raxeffect]]></category>
		<category><![CDATA[Black and white]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[silhouette]]></category>
		<category><![CDATA[Somnathpur]]></category>
		<category><![CDATA[sun rays]]></category>
		<category><![CDATA[temple]]></category>

		<guid isPermaLink="false">http://selfcriticshutterbug.com/?p=280</guid>
		<description><![CDATA[Av: F/8; Tv: 0.001s (1/1000); f: 6mm; ISO: 80 This is actually an old photo I took with my friend&#8217;s Sony DSC-H2 camera during a trip to the wonderful temple at Somanathpur. The sky was brilliant that day with very well-defined clouds and the sun was out. As I looked up to the sky that [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fselfcriticshutterbug.com%2F2009%2F08%2Fradiant-silhouette%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fselfcriticshutterbug.com%2F2009%2F08%2Fradiant-silhouette%2F&amp;source=scsbug&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-279" title="Talekad 94u2" src="http://selfcriticshutterbug.com/wp-content/uploads/2009/08/Talekad-94u2.jpg" alt="Talekad 94u2" width="576" height="435" /></p>
<p style="text-align: center;">Av: F/8; Tv: 0.001s (1/1000); f: 6mm; ISO: 80</p>
<p>This is actually an old photo I took with my friend&#8217;s Sony DSC-H2 camera during a trip to the wonderful temple at <a title="Somanthpur, Karnataka" href="http://www.karnataka.com/tourism/somnathpur">Somanathpur</a>. The sky was brilliant that day with very well-defined clouds and the sun was out.<br />
As I looked up to the sky that time, I saw this brilliant ray of sunlight coming out of the clouds. I tried to capture it as a backdrop to the wonderful architecture of the temple. This photo<em> had</em> to be in Black and White because of the amazing shades of gray in the sky offering differing levels of contrast, which B &amp; W portrays so majestically.<br />
Because I was shooting directly at the sun, I preferred very minimal exposure with very short shutter speed and a low ISO.</p>
<p>To get the silhouette effect of the temple with that camera (in which I could not adjust the area of focus and the level of focus) I aimed the centre of the field to a bright area (like the sky) while keeping the click button half-pressed and then changed the camera position to aim at the temple. (This is a method to get great silhouettes with any basic camera, actually)<br />
The different levels of gray in the sky offer a great amount of dynamism. Infact, it does offer an intimidating and scary image; like that of an impending disaster  (as shown in the movies :p)</p>
<p>I could have tried to follow the Rule of Thirds here; but that would mean zooming out and I feared if the effect of the Ray of light would be dampened and lose prominence.<br />
The Lens Glare in the photo can be both a boon and a bane. I guess, in this case, it isn&#8217;t so bad (position-wise). So, it does make the photo look better.</p>
]]></content:encoded>
			<wfw:commentRss>http://selfcriticshutterbug.com/2009/08/radiant-silhouette/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Take a Pot Shot!</title>
		<link>http://selfcriticshutterbug.com/2009/08/take-a-pot-shot/</link>
		<comments>http://selfcriticshutterbug.com/2009/08/take-a-pot-shot/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 17:13:17 +0000</pubDate>
		<dc:creator>raxeffect</dc:creator>
				<category><![CDATA[EOS 1000D]]></category>
		<category><![CDATA[raxeffect]]></category>
		<category><![CDATA[Black & White]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[pot-making]]></category>
		<category><![CDATA[pottery]]></category>

		<guid isPermaLink="false">http://selfcriticshutterbug.com/?p=269</guid>
		<description><![CDATA[Av: F/5.6; Tv: 1/60(0.017)s; f: 55mm(35mm equivalent &#8211; 338mm); ISO: 200; Metering mode : Matrix One would think this photo was taken in a remote village; while actually, it was taken in a fun park I visited recently. Pot making was offered as one of the attractions at that place &#38; as I was passing [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fselfcriticshutterbug.com%2F2009%2F08%2Ftake-a-pot-shot%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fselfcriticshutterbug.com%2F2009%2F08%2Ftake-a-pot-shot%2F&amp;source=scsbug&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-270" title="IMG_4368u2" src="http://selfcriticshutterbug.com/wp-content/uploads/2009/08/IMG_4368u2.jpg" alt="IMG_4368u2" width="645" height="440" /><em>Av: F/5.6; Tv: 1/60(0.017)s; f: 55mm(35mm equivalent &#8211; 338mm); ISO: 200; Metering mode : Matrix</em></p>
<p>One would think this photo was taken in a remote village; while actually, it was taken in a fun park I visited recently. Pot making was offered as one of the attractions at that place &amp; as I was passing by the place, I just flicked my camera into the Black and White setting and took a couple of shots; one a telephoto and this one I zoomed in to focus on the work going on. I did not have to resort to too much Post Processing &#8211; just a little a minute tweak to the levels and a frame did the job.<br />
What I like about this photo -</p>
<ul>
<li> The centre pot and the pot-making process in focus; with the wheel in a motion-blur grabs the attention in a very nice way.</li>
</ul>
<ul>
<li> The sharpness and the cripness of the photo is another point in favour.</li>
</ul>
<p>Improvements I would like -</p>
<ul>
<li> To take the photo to another level, the photo must capture the natural pottery with the pot-maker in the frame.</li>
</ul>
<ul>
<li> In this photo, a clearer or plain background without the people would have been better.</li>
</ul>
<ul>
<li> With regards to angling, I would also like to try another shot with a flatter angle &#8211; ie. sitting at the level of the photo and taking a shot.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://selfcriticshutterbug.com/2009/08/take-a-pot-shot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Garib Rath</title>
		<link>http://selfcriticshutterbug.com/2009/07/garib-rath/</link>
		<comments>http://selfcriticshutterbug.com/2009/07/garib-rath/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 18:26:54 +0000</pubDate>
		<dc:creator>raxeffect</dc:creator>
				<category><![CDATA[EOS 1000D]]></category>
		<category><![CDATA[raxeffect]]></category>
		<category><![CDATA[old man]]></category>
		<category><![CDATA[railways]]></category>
		<category><![CDATA[sleeping]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[train journey]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://selfcriticshutterbug.com/?p=249</guid>
		<description><![CDATA[Av: F/5.7; Tv: 1/60s; f: 55mm; ISO: 200; Metering mode : Center-weighted average I took this photo on a train journey. In a way, it captures the essence of the Indian Railways &#8211; It&#8217;s affordability, it&#8217;s connectivity and it&#8217;s service rendered to all the masses. What I like about this photo is the lighting on [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fselfcriticshutterbug.com%2F2009%2F07%2Fgarib-rath%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fselfcriticshutterbug.com%2F2009%2F07%2Fgarib-rath%2F&amp;source=scsbug&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-248" title="gok-14u3" src="http://selfcriticshutterbug.com/wp-content/uploads/2009/07/gok-14u3.jpg" alt="gok-14u3" width="544" height="800" /><br />
<em>Av: F/5.7; Tv: 1/60s; f: 55mm; ISO: 200; Metering mode : Center-weighted average</em></p>
<p style="text-align: left;">I took this photo on a train journey. In a way, it captures the essence of the Indian Railways &#8211; It&#8217;s affordability, it&#8217;s connectivity and it&#8217;s service rendered to all the masses.<br />
What I like about this photo is the lighting on the photo with a gentle, yet solid gradient between light and dark. Also, there is a definite sense of motion in this photo because of the motion blur (evident through the window) achieved.<br />
Another thing which pleased me was the amount of sharpness in this photo. The way the beard is in focus is a joy to watch, for me. <img src='http://selfcriticshutterbug.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p style="text-align: left;">Improvements in this photo -<br />
In the dark areas, if I could have brought out a bit more details of his outline, it would&#8217;ve clearly defined the subject in focus.</p>
<p style="text-align: left;">I would&#8217;ve liked to take more photos in this kind of lighting with the subject awake. It would make for some interesting photos.</p>
<p style="text-align: left;">PS &#8211; In my free time, I&#8217;m trying to work a bit on a logo and signature for my photos. Here is the first version of it. Awaiting your feedbacks on it. <img src='http://selfcriticshutterbug.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://selfcriticshutterbug.com/2009/07/garib-rath/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Happy Doctor&#8217;s Day</title>
		<link>http://selfcriticshutterbug.com/2009/07/227/</link>
		<comments>http://selfcriticshutterbug.com/2009/07/227/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 16:46:04 +0000</pubDate>
		<dc:creator>raxeffect</dc:creator>
				<category><![CDATA[EOS 1000D]]></category>
		<category><![CDATA[raxeffect]]></category>
		<category><![CDATA[Black and white]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[doctor's day]]></category>
		<category><![CDATA[stethoscope]]></category>

		<guid isPermaLink="false">http://selfcriticshutterbug.com/?p=227</guid>
		<description><![CDATA[Av: F/8; Tv: 0.01 (1/100) s; f: 30mm (35mm-equiv: 50 mm); ISO: 800; Metering mode : Pattern I&#8217;ve been wanting to take a photo of my stethoscope and make it look cool and good. I finally got to try my hand out at it during my studies when there was a power failure and I [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fselfcriticshutterbug.com%2F2009%2F07%2F227%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fselfcriticshutterbug.com%2F2009%2F07%2F227%2F&amp;source=scsbug&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-228" title="IMG_4211 u2" src="http://selfcriticshutterbug.com/wp-content/uploads/2009/07/IMG_4211-u2.jpg" alt="IMG_4211 u2" width="560" height="376" /></p>
<p style="text-align: center;"><em>Av: F/8; Tv: 0.01 (1/100) s; f: 30mm (35mm-equiv: 50 mm); ISO: 800; Metering mode : Pattern</em></p>
<p>I&#8217;ve been wanting to take a photo of my stethoscope and make it look cool and good. I finally got to try my hand out at it during my studies when there was a power failure and I saw a nice opportunity with just my study lights on and casting interesting effects on the steth. I then spread some white blank sheets on the table and placed the steth and started clicking away. In fact, I suggest the basic table-lamp with preferably a CFL (white) lighting is a very good light source for tabletop photography.<br />
I took many shots in different angles. I liked this shot because it covered most of the steth with interesting shadows. All though, this is actually a colour photo, a Black steth with pretty white lighting and a white background makes it look like a Black and White photo itself. Post-processing involved only fine tuning the levels and cropping a bit of the boundaries for better composition.<br />
Improvements in this image -<br />
If you were to use this photo for the cover of the product, one would want to take the shadows away to define most areas of the steth in good lighting. For that, using multiple light sources from different angles is helpful.</p>
<p>P.S : Yesterday being the <a href="http://living.oneindia.in/insync/2008/doctors-day-medical-profession-010708.html" target="_blank">Doctor&#8217;s Day</a>, I thought this post was apt for the occasion. But, because of the prevailing power shortage in my region, my post has been delayed by a day. Better late that never, though, I suppose. <img src='http://selfcriticshutterbug.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Here is wishing all the Doctor&#8217;s of the World a Happy Doctor&#8217;s Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://selfcriticshutterbug.com/2009/07/227/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colours</title>
		<link>http://selfcriticshutterbug.com/2009/06/colours/</link>
		<comments>http://selfcriticshutterbug.com/2009/06/colours/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 17:13:14 +0000</pubDate>
		<dc:creator>raxeffect</dc:creator>
				<category><![CDATA[EOS 1000D]]></category>
		<category><![CDATA[raxeffect]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[gokarna]]></category>
		<category><![CDATA[old man]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://selfcriticshutterbug.com/?p=205</guid>
		<description><![CDATA[Av: F/6.4; Tv: 0.013 (1/80)s; f: 28mm (35mm-equiv: 46 mm); ISO: 200; Metering mode : Pattern I was walking by on the old streets of the coastal tourist town of Gokarna, near the famous temple, when I saw this shop of colours and my attention was instantly drawn to the amazing array of colours of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fselfcriticshutterbug.com%2F2009%2F06%2Fcolours%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fselfcriticshutterbug.com%2F2009%2F06%2Fcolours%2F&amp;source=scsbug&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-204" title="TechniColour" src="http://selfcriticshutterbug.com/wp-content/uploads/2009/06/gok-344u2.jpg" alt="TechniColour" width="448" height="256" /><br />
<em>Av: F/6.4; Tv: 0.013 (1/80)s; f: 28mm (35mm-equiv: 46 mm); ISO: 200; Metering mode : Pattern</em></p>
<p style="text-align: left;">I was walking by on the old streets of the coastal tourist town of <a title="Gokarna" href="http://www.mustseeindia.com/Gokarna" target="_blank">Gokarna</a>, near the <a href="http://www.srigokarna.org/" target="_blank">famous temple</a>, when I saw this shop of colours and my attention was instantly drawn to the amazing  array of colours of different shades.<br />
What I like about this photo is obviously the different colours&#8230; In post-processing using Adobe Photoshop CS3, I cropped to remove the unnecessary edges and got a wide-angle shot. I played around with the levels to get a decent amount of contrast in the picture to bring out the colours even better. And I had to burn a few areas towards the bottom of the image to get out few washed-out details because the scorching hot sunlight had washed out some areas of my photo.<br />
I also liked the tinge of green I got while playing with the levels. It gives a different look to the photo, something reminiscent of the photos of the age of transition from black and white to colour.</p>
<p style="text-align: left;">Coming to the improvements in this image, I guess it would have taken the image to a higher level if I could have captured the emotions of the people a bit more closely. But, I wanted the whole range of the colors to be part of the image.<br />
A lower Exposure setting would have captured the scene even better with more information about the colours and the shadows coming out giving a different depth to the photo.</p>
]]></content:encoded>
			<wfw:commentRss>http://selfcriticshutterbug.com/2009/06/colours/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Dance in Faith</title>
		<link>http://selfcriticshutterbug.com/2009/06/190/</link>
		<comments>http://selfcriticshutterbug.com/2009/06/190/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 17:11:07 +0000</pubDate>
		<dc:creator>raxeffect</dc:creator>
				<category><![CDATA[EOS 1000D]]></category>
		<category><![CDATA[raxeffect]]></category>
		<category><![CDATA[Blur]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Faith]]></category>
		<category><![CDATA[long exposure]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Ritual]]></category>

		<guid isPermaLink="false">http://selfcriticshutterbug.com/?p=190</guid>
		<description><![CDATA[Av: F/6.3; Tv: 0.067(1/15)s; f: 18mm (35mm-equiv:35 mm); ISO: 800 This photo was taken during a function in my native place. It is called &#8220;Bhootha Kola&#8220;. It was a very pleasing result for me to see the result of the photoshoot for the following reasons - Among the things I was trying to achieve during [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fselfcriticshutterbug.com%2F2009%2F06%2F190%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fselfcriticshutterbug.com%2F2009%2F06%2F190%2F&amp;source=scsbug&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class="size-full wp-image-189 aligncenter" title="img_42032-u" src="http://selfcriticshutterbug.com/wp-content/uploads/2009/05/img_42032-u.jpg" alt="img_42032-u" width="420" height="623" /><br />
<em>Av: F/6.3; Tv: 0.067(1/15)s; f: 18mm (35mm-equiv:35 mm); ISO: 800</em></p>
<p>This photo was taken during a function in my native place. It is called &#8220;<a title="Bhootha Kola at Wikipedia" href="http://en.wikipedia.org/wiki/Bhuta_Kola" target="_blank">Bhootha Kola</a>&#8220;. It was a very pleasing result for me to see the result of the photoshoot for the following reasons -</p>
<ul>
<li> Among the things I was trying to achieve during the photoshoot that night, was to catch the rotation of the subject as a blur; that, with the waist accessory flying around defining a circle gives this photo a very dynamic as well as circular motion effect.</li>
</ul>
<ul>
<li> The capture of the flying embers in mid-air from the fire stick was very pleasing.</li>
</ul>
<ul>
<li> The vibrancy of the different colours catches the eye. To get the natural colours in the low lighting conditions, I had to refrain from using the flash. To avoid the image-shake while clicking, I resorted to a high ISO.</li>
</ul>
<p>Coming to the improvement in this photo -</p>
<ul>
<li> I would&#8217;ve liked the face and body of the subject to be defined a little more clearly. But using a long exposure to get the motion blur, this is an expected and accepted side effect.</li>
</ul>
<ul>
<li> The area around the fire stick has a very high exposure and stands out glaringly. A slightly lesser exposure would&#8217;ve helped avoid it. However, the vibrancy and the brightness of the rest of the photo would&#8217;ve been dulled out by this. So, i guess, this is the compromise I had to resort to.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://selfcriticshutterbug.com/2009/06/190/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I&#8217;d rather be a chooser</title>
		<link>http://selfcriticshutterbug.com/2009/05/id-rather-be-a-chooser/</link>
		<comments>http://selfcriticshutterbug.com/2009/05/id-rather-be-a-chooser/#comments</comments>
		<pubDate>Fri, 01 May 2009 11:26:55 +0000</pubDate>
		<dc:creator>raxeffect</dc:creator>
				<category><![CDATA[EOS 1000D]]></category>
		<category><![CDATA[raxeffect]]></category>
		<category><![CDATA[beggar]]></category>
		<category><![CDATA[Black and white]]></category>
		<category><![CDATA[Girl]]></category>
		<category><![CDATA[lady]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://selfcriticshutterbug.com/?p=160</guid>
		<description><![CDATA[Av: F/5.6; Tv: 0.017s(1/60); f: 44mm (35mm-equiv:72 mm); ISO: 1600 I clicked this photo during a train journey when I was experimenting few shots with an interesting looking old lady. It was a little before sunset and with the train casting weird shadows and lightings, it wasn&#8217;t too simple to get a good shot on [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fselfcriticshutterbug.com%2F2009%2F05%2Fid-rather-be-a-chooser%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fselfcriticshutterbug.com%2F2009%2F05%2Fid-rather-be-a-chooser%2F&amp;source=scsbug&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class="size-full wp-image-163 aligncenter" title="gok-394u21" src="http://selfcriticshutterbug.com/wp-content/uploads/2009/05/gok-394u21.jpg" alt="gok-394u21" width="336" height="233" /></p>
<p style="text-align: center;"><em>Av: F/5.6; Tv: 0.017s(1/60); f: 44mm (35mm-equiv:72 mm); ISO: 1600</em></p>
<p style="text-align: left;">I clicked this photo during a train journey when I was experimenting few shots with an interesting looking old lady. It was a little before sunset and with the train casting weird shadows and lightings, it wasn&#8217;t too simple to get a good shot on a moving train.<br />
This is the shot of a beggar&#8217;s daughter who came upto the lady. She picked her up and was playing with her. But there was a tinge of sadness on the little girl&#8217;s face, even with a 10 Rupee note in her hand, saying this is not what she wants to be doing now. I&#8217;m glad my capture picked up the expression of the moment. I clicked this photo in Black and White mode itself. I like the sharpness of the image, however, the photo is over exposed in a few areas. I tried to correct that with photoshop using the burn tool. The vignetting has improved the emphasis on the subjects.<br />
I took this photo at an angle to experiment with different compositions. However, I have to say this angle looked better while clicking than in the PC.<br />
I worked quite a bit to get a decent sort of frame for the image. Framing a photo takes the photo to a new level; in terms of its appeal and the way it comes out.<br />
