<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Self Critic Shutterbug &#187; DX 7590</title>
	<atom:link href="http://selfcriticshutterbug.com/category/camera-models/dx-7590/feed/" rel="self" type="application/rss+xml" />
	<link>http://selfcriticshutterbug.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 04:11:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Industrial Age</title>
		<link>http://selfcriticshutterbug.com/2009/02/industrial-age/</link>
		<comments>http://selfcriticshutterbug.com/2009/02/industrial-age/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 14:13:48 +0000</pubDate>
		<dc:creator>raxeffect</dc:creator>
				<category><![CDATA[DX 7590]]></category>
		<category><![CDATA[raxeffect]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://selfcriticshutterbug.wordpress.com/?p=111</guid>
		<description><![CDATA[Av: F/3.2; Tv: 6s; f: 11.5mm (35mm-equiv:69 mm); Ev : -0.33; ISO: 100 This is actually a very simple photo of an industry at night. It has a very well-balanced feel to it and just gives a feeling of tranquility. To capture this photo, I used a tripod and a relatively long shutter speed of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fselfcriticshutterbug.com%2F2009%2F02%2Findustrial-age%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fselfcriticshutterbug.com%2F2009%2F02%2Findustrial-age%2F&amp;source=scsbug&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-110" title="scn_29-u2" src="http://selfcriticshutterbug.files.wordpress.com/2009/02/scn_29-u2.jpg" alt="scn_29-u2" width="495" height="371" /><br />
<em>Av: F/3.2; Tv: 6s; f: 11.5mm (35mm-equiv:69 mm); Ev : -0.33; ISO: 100</em></p>
<p>This is actually a very simple photo of an industry at night. It has a very well-balanced feel to it and just gives a feeling of tranquility.<br />
To capture this photo, I used a tripod and a relatively long shutter speed of 6s. I tried an Exposure bias (Ev) of -0.33 in this photo to reduce the brightness and achieve black in certain areas, which would enhance the effect of the lights.</p>
<p>* The use of natural framing in this photo draws the attention of the observer towards the subject in the centre.<br />
* The reflection of lights on the water surface is another plus point of this photo. The smoothness of the water surface was achieved by the long shutter speed. If not for the smoothness of the water, the photo wouldn&#8217;t have had the same effect.<br />
* I did not have to resort to much post-processing for this. However, I had to use the clone tool to erase a glaring electric wire within the framing area.</p>
<p><strong>Improvements I would like to see in this photo include</strong></p>
<p>* The improvements in the quality of the photo with less noise, especially in the area of the lights.<br />
* More emphasis on the framing with increased exposure would have made it a little more apparent, but that would have diminished the contrast between light and darkness.<br />
* I could also have tried with a very narrow aperture to give a star-around-the lights effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://selfcriticshutterbug.com/2009/02/industrial-age/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flight of Faith</title>
		<link>http://selfcriticshutterbug.com/2009/01/flight-of-faith/</link>
		<comments>http://selfcriticshutterbug.com/2009/01/flight-of-faith/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 16:49:26 +0000</pubDate>
		<dc:creator>raxeffect</dc:creator>
				<category><![CDATA[DX 7590]]></category>
		<category><![CDATA[raxeffect]]></category>
		<category><![CDATA[Faith]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Traditional activities]]></category>

		<guid isPermaLink="false">http://selfcriticshutterbug.wordpress.com/?p=101</guid>
		<description><![CDATA[Tv: 1/125 (0.008 ) s; Av: F/3.2; f: 31.3 mm (35mm-equiv: 189 mm); ISO 140 This is a photo which conveys a feeling&#8230; a feeling of faith. This photo was taken in an &#8220;Othekola&#8221;, a type of &#8220;Bhuta Kola&#8220;, a religious ceremony in Dakshina Kannada district in Karnataka. I like the way the look in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fselfcriticshutterbug.com%2F2009%2F01%2Fflight-of-faith%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fselfcriticshutterbug.com%2F2009%2F01%2Fflight-of-faith%2F&amp;source=scsbug&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="aligncenter size-full wp-image-100" title="Flight of Faith" src="http://selfcriticshutterbug.files.wordpress.com/2009/01/othekola2.jpg" alt="Flight of Faith" width="495" height="330" /></p>
<p style="text-align:center;"><em>Tv: 1/125 (0.008 ) s; Av: F/3.2; f: 31.3 mm (35mm-equiv: 189 mm); ISO 140</em></p>
<p style="text-align:justify;">This is a photo which conveys a feeling&#8230; a feeling of faith. This photo was taken in an &#8220;Othekola&#8221;, a type of &#8220;<a href="http://en.wikipedia.org/wiki/Bhuta_Kola">Bhuta Kola</a>&#8220;, a religious ceremony in Dakshina Kannada district in Karnataka. I like the way the look in the eyes of the worshipers has come out on the photo, conveying a sense of awe, faith and a little bit of fear.</p>
<p style="text-align:justify;">
To be frank, while taking this photo I was not concentrating much about the expressions of the people. I was looking to get the motion blur while capturing the fall towards the pile of embers. But, I discovered that adding a bit more shadows and tweaking the levels and saturation gave a whole new meaning and dynamism to the photo. I like the noise in the photo which gives it an old, grainy, spoilt look to the photo.</p>
<p style="text-align:justify;">
However, the noise can be viewed as a drawback as well. Another drawback is that people may see it as a loss of a little naturality of the photo because of the effects in Photoshop; but I wanted a different colour tone for this picture and so was experimenting with it.</p>
<p style="text-align:justify;">
I would have been better if the subject was better focussed and the background was blurred out a little.</p>
]]></content:encoded>
			<wfw:commentRss>http://selfcriticshutterbug.com/2009/01/flight-of-faith/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My Playground</title>
		<link>http://selfcriticshutterbug.com/2009/01/my-playground/</link>
		<comments>http://selfcriticshutterbug.com/2009/01/my-playground/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 06:52:59 +0000</pubDate>
		<dc:creator>raxeffect</dc:creator>
				<category><![CDATA[DX 7590]]></category>
		<category><![CDATA[raxeffect]]></category>
		<category><![CDATA[Bird]]></category>
		<category><![CDATA[Black and white]]></category>
		<category><![CDATA[Dump]]></category>
		<category><![CDATA[Girl]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://selfcriticshutterbug.wordpress.com/?p=79</guid>
		<description><![CDATA[Av: F/3.7; Tv: 0.006s(1/160); f: 63mm (35mm-equiv:380 mm); ISO: 140 This is one of my favourite &#8220;people&#8221; photos. I took this when I had gone into a dumpyard to take some other photos for a topic I was working on. This was actually a spontaneous shot. I was preparing to take the photo of the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fselfcriticshutterbug.com%2F2009%2F01%2Fmy-playground%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fselfcriticshutterbug.com%2F2009%2F01%2Fmy-playground%2F&amp;source=scsbug&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align:center;"><img class="aligncenter size-full wp-image-85" title="girl-bird-u3" src="http://selfcriticshutterbug.files.wordpress.com/2009/01/girl-bird-u3.jpg" alt="girl-bird-u3" width="495" height="371" /><em>Av: F/3.7; Tv: 0.006s(1/160); f: 63mm (35mm-equiv:380 mm); ISO: 140</em></p>
<p style="text-align:justify;">This is one of my favourite &#8220;people&#8221; photos. I took this when I had gone into a dumpyard to take some other photos for a topic I was working on. This was actually a spontaneous shot. I  was preparing to take the photo of the girl when she got conscious and started running. I just clicked a few shots, following her path &#8211; did not even see the bird. Only after seeing the photos at home did I see the bird.</p>
<p style="text-align:justify;">
This photo did not have the same effect in colour as it has in Black and White. I tweaked around a little in Photoshop &#8211; increasing the contrast, cropping the image, added a little more shadows to get the final outcome.</p>
<ul>
<li>Strong points about this photo would include the way in which this photo shows a poor little rag-picking girl enjoys her play in her make-shift play-ground ie the dumping yard. This photo also has a dynamic quality, because it shows the subjects with a hint of motion blur. This was because of the fading twilight present at the time I clicked this.</li>
</ul>
<ul>
<li>Having said that, this photo has plenty of drawbacks. A picture with better clarity would make this photo of higher standing. And although, the motion blur is good, if there was more focus on parts of the girl and the bird, it would have been better.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://selfcriticshutterbug.com/2009/01/my-playground/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NightLight</title>
		<link>http://selfcriticshutterbug.com/2009/01/night-light/</link>
		<comments>http://selfcriticshutterbug.com/2009/01/night-light/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 07:35:09 +0000</pubDate>
		<dc:creator>raxeffect</dc:creator>
				<category><![CDATA[DX 7590]]></category>
		<category><![CDATA[raxeffect]]></category>
		<category><![CDATA[B&W]]></category>

		<guid isPermaLink="false">http://selfcriticshutterbug.wordpress.com/?p=57</guid>
		<description><![CDATA[Av: F/8; Tv: 5s; f: 6.3mm (35mm-equiv:38 mm); ISO: 80 I am a fan of black and white photography because I feel it brings out a lot more depth and meaning to the photo when compared to a similarly-shot coloured one. That was exemplified in this photo, in fact. I originally shot it in colour [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fselfcriticshutterbug.com%2F2009%2F01%2Fnight-light%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fselfcriticshutterbug.com%2F2009%2F01%2Fnight-light%2F&amp;source=scsbug&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align:center;"><img class="aligncenter size-full wp-image-56" title="night-is-bright" src="http://selfcriticshutterbug.files.wordpress.com/2009/01/night-is-bright.jpg" alt="night-is-bright" width="494" height="728" /><br />
<em>Av: F/8;  Tv: 5s; f: 6.3mm (35mm-equiv:38 mm); ISO: 80</em></p>
<p>I am a fan of black and white photography because I feel it brings out a lot more depth and meaning to the photo when compared to a similarly-shot coloured one. That was exemplified in this photo, in fact. I originally shot it in colour mode, but as soon as I tried it in B &amp; W in Photoshop, my mind was set on using B &amp; W for this snap.</p>
<p>Coming to the process of taking this snap :</p>
<p>I started this photo shoot with the idea of taking a snap of a busy traffic light from a high altitude with the trail-of-lights effect. So, I used a tripod and that gave me the liberty to bump up the shutter speed to as high as 5 seconds which resulted in the beautiful trail of headlights showing a bustling and dynamic look to the traffic.</p>
<p>I achieved the stars-around-the-light effect by the least possible F-value (or Aperture value) with my Kodak DX 7590 which is F/8.</p>
<p>Next the fine tunings with Adobe Photoshop CS3 – Along with conversion to B &amp; W, I also worked around with the levels to adjust contrast &amp; brightness to achieve pitch black in the dark areas and thus highlighting the lights. I cropped off the sides to position the photo better and avoid the mess of the numerous banners.</p>
<p>Some of the things I would love to improve in this snap :</p>
<p>The lighting from the lamp post should have been better defined, with a star-effect around it as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://selfcriticshutterbug.com/2009/01/night-light/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

